Monthly prices. Annual billing is 20% off. Every plan is month to month, with no contract.
| Plan | Monthly | Annual | What you get |
|---|---|---|---|
| Starter | $49/mo | $470/yr | Search any Massachusetts property. Yes or no on whether a filing exists in any of the 5 signal categories. Lead management. |
| Growth | $99/mo | $950/yr | Full filing detail and source documents on every search. Skip tracing. Lead management. |
| Premier | $149/mo | $1,430/yr | Everything in Growth plus next-day filing alerts for 1 exclusive town. Additional towns $79/mo each. |
| Office 5 | $249/mo | $2,390/yr | 5 agent seats and 1 exclusive town. Round-robin distribution and next-day alerts for the whole office. |
| Office 15 | $449/mo | $4,310/yr | 15 agent seats and 1 exclusive town. Everything in Office 5. |
| Office 30 | $749/mo | $7,190/yr | 30 agent seats and 1 exclusive town. Everything in Office 15, plus priority founder access and a territory planning session. |
Broker Office plans: change your seat count at checkout. Extra agent seats are $20/mo each, or $192/yr each on annual billing. Additional exclusive towns are $99/mo each and are not discounted on annual billing. Paid annually, Office 5, 15 and 30 work out to $199, $359 and $599 a month.
Comparing this to buying leads? See how a seller signal differs from a lead